Enumerations
Ad Position
Section titled “Ad Position”| Value | Name |
|---|---|
| 0 | Unknown |
| 1 | Above the Fold |
| 2 | DEPRECATED |
| 3 | Below the Fold |
| 4 | Header |
| 5 | Footer |
| 6 | Sidebar |
| 7 | Full Screen |
Expandable Direction
Section titled “Expandable Direction”| Value | Name |
|---|---|
| 1 | Left |
| 2 | Right |
| 3 | Up |
| 4 | Down |
| 5 | Full Screen |
Api Framework
Section titled “Api Framework”| Value | Name |
|---|---|
| 1 | VPAID 1.0 |
| 2 | VPAID 2.0 |
| 3 | MRAID-1 |
| 4 | ORMMA |
| 5 | MRAID-2 |
| 6 | MRAID-3 |
| 7 | OMID 1 |
| 8 | SIMID 1.0 |
| 9 | SIMID 2.0 |
Protocol
Section titled “Protocol”| Value | Name |
|---|---|
| 1 | VAST 1.0 |
| 2 | VAST 2.0 |
| 3 | VAST 3.0 |
| 4 | VAST 1.0 Wrapper |
| 5 | VAST 2.0 Wrapper |
| 6 | VAST 3.0 Wrapper |
| 7 | VAST 4.0 |
| 8 | VAST 4.0 Wrapper |
| 9 | DAAST 1.0 |
| 10 | DAAST 1.0 Wrapper |
Placement
Section titled “Placement”| Value | Name |
|---|---|
| 1 | In-Stream |
| 2 | In-Banner |
| 3 | In-Article |
| 4 | In-Feed |
| 5 | Interstitial/Slider/Floating |
Video Linearity
Section titled “Video Linearity”| Value | Name |
|---|---|
| 1 | Linear / In-Stream |
| 2 | Non-Linear / Overlay |
Creative Attribute
Section titled “Creative Attribute”| Value | Name |
|---|---|
| 1 | Audio Ad (Auto-Play) |
| 2 | Audio Ad (User Initiated) |
| 3 | Expandable (Automatic) |
| 4 | Expandable (User Initiated - Click) |
| 5 | Expandable (User Initiated - Rollover) |
| 6 | In-Banner Video Ad (Auto-Play) |
| 7 | In-Banner Video Ad (User Initiated) |
| 8 | Pop (e.g., Over, Under, or Upon Exit) |
| 9 | Provocative or Suggestive Imagery |
| 10 | Shaky, Flashing, Flickering, Extreme Animation, Smileys |
| 11 | Surveys |
| 12 | Text Only |
| 13 | User Interactive (e.g., Embedded Games) |
| 14 | Windows Dialog or Alert Style |
| 15 | Has Audio On/Off Button |
| 16 | Ad Provides Skip Button (e.g. VPAID-rendered skip button on pre-roll video) |
| 17 | Adobe Flash |
Video Playback Method
Section titled “Video Playback Method”| Value | Name |
|---|---|
| 1 | Initiates on Page Load with Sound On |
| 2 | Initiates on Page Load with Sound Off by Default |
| 3 | Initiates on Click with Sound On |
| 4 | Initiates on Mouse-Over with Sound On |
| 5 | Initiates on Entering Viewport with Sound On |
| 6 | Initiates on Entering Viewport with Sound Off by Default |
Video Playback Cessation Mode
Section titled “Video Playback Cessation Mode”| Value | Name |
|---|---|
| 1 | On Video Completion or when Terminated by User |
| 2 | On Leaving Viewport or when Terminated by User |
| 3 | On Leaving Viewport Continues as a Floating/Slider Unit until Video Completion or when Terminated by User |
Content Delivery Method
Section titled “Content Delivery Method”| Value | Name |
|---|---|
| 1 | Streaming |
| 2 | Progressive |
| 3 | Download |
Companion Type
Section titled “Companion Type”| Value | Name |
|---|---|
| 1 | Static Resource |
| 2 | HTML Resource |
| 3 | iframe Resource |
Feed Type
Section titled “Feed Type”| Value | Name |
|---|---|
| 1 | Music Service |
| 2 | FM/AM Broadcast |
| 3 | Podcast |
Volume Normalization Mode
Section titled “Volume Normalization Mode”| Value | Name |
|---|---|
| 0 | None |
| 1 | Ad Volume Average Normalized to Content |
| 2 | Ad Volume Peak Normalized to Content |
| 3 | Ad Loudness Normalized to Content |
| 4 | Custom Volume Normalization |
Production Quality
Section titled “Production Quality”| Value | Name |
|---|---|
| 0 | Unknown |
| 1 | Professionally Produced |
| 2 | Prosumer |
| 3 | User Generated (UGC) |
Content Context
Section titled “Content Context”| Value | Name |
|---|---|
| 1 | Video (i.e., video file or stream such as Internet TV broadcasts) |
| 2 | Game (i.e., an interactive software game) |
| 3 | Music (i.e., audio file or stream such as Internet radio broadcasts) |
| 4 | Application (i.e., an interactive software application) |
| 5 | Text (i.e., primarily textual document such as a web page, eBook, or news article) |
| 6 | Other (i.e., none of the other categories applies) |
| 7 | Unknown |
Media Rating
Section titled “Media Rating”| Value | Name |
|---|---|
| 1 | All Audiences |
| 2 | Everyone Over 12 |
| 3 | Mature Audiences |
Location Type
Section titled “Location Type”| Value | Name |
|---|---|
| 1 | GPS/Location Services |
| 2 | IP Address |
| 3 | User provided (e.g., registration data) |
IP Location Service
Section titled “IP Location Service”| Value | Name |
|---|---|
| 1 | ip2location |
| 2 | Neustar (Quova) |
| 3 | MaxMind |
| 4 | NetAcuity (Digital Element) |
Device Type
Section titled “Device Type”| Value | Name |
|---|---|
| 1 | Mobile/Tablet |
| 2 | Personal Computer |
| 3 | Connected TV |
| 4 | Phone |
| 5 | Tablet |
| 6 | Connected Device |
| 7 | Set Top Box |
Device Type Rev
Section titled “Device Type Rev”| Value | Name |
|---|---|
| 1 | Desktop |
| 2 | Mobile |
| 3 | Tablet |
| 4 | CTV |
| 5 | Other |
Connection Type
Section titled “Connection Type”| Value | Name |
|---|---|
| 0 | Unknown |
| 1 | Ethernet |
| 2 | WIFI |
| 3 | Cellular Network - Unknown Generation |
| 4 | Cellular Network - 2G |
| 5 | Cellular Network - 3G |
| 6 | Cellular Network - 4G |
| 7 | Cellular Network - 5G |
Banner Ad Type
Section titled “Banner Ad Type”| Value | Name |
|---|---|
| 1 | XHTML Text Ad (usually mobile) |
| 2 | XHTML Banner Ad. (usually mobile) |
| 3 | JavaScript Ad; must be valid XHTML (i.e., Script Tags Included) |
| 4 | iframe |
Banner Sizes
Section titled “Banner Sizes”| Width | Height | Name |
|---|---|---|
| 300 | 250 | Medium Rectangle (300x250) |
| 336 | 280 | Large Rectangle (336x280) |
| 300 | 60 | Small Rectangle (300x60) |
| 180 | 150 | Rectangle (180x150) |
| 728 | 90 | Leaderboard (728x90) |
| 970 | 90 | Large Leaderboard (970x90) |
| 970 | 250 | Billboard (970x250) |
| 468 | 60 | Full Banner (468x60) |
| 234 | 60 | Half Banner (234x60) |
| 120 | 600 | Skyscraper (120x600) |
| 160 | 600 | Wide Skyscraper (160x600) |
| 300 | 600 | Half Page (300x600) |
| 120 | 60 | Button 2 (120x60) |
| 88 | 31 | Micro Bar (88x31) |
| 468 | 648 | XXL Box (468x648) |
| 200 | 200 | Small Square (200x200) |
| 250 | 250 | Square (250x250) |
| 120 | 240 | Vertical Banner (120x240) |
| 300 | 50 | Mobile Banner (300x50) |
| 320 | 50 | Mobile Leaderboard (320x50) |
| 320 | 100 | Large Mobile Banner (320x100) |
| 320 | 480 | Mobile Interstitial (320x480) |
| 480 | 320 | Mobile Landscape Interstitial (480×320) |
| 300 | 100 | Three by One (300x100) |
| 50 | 320 | |
| 250 | 300 | |
| 768 | 1024 | Tablet Portrait Full-screen Ad |
| 1080 | 1920 | |
| 1920 | 1080 | |
| 360 | 640 | |
| 480 | 640 | |
| 300 | 500 | |
| 900 | 250 | |
| 1024 | 768 | Tablet Landscape Full-screen Ad |
| 1280 | 720 | |
| 720 | 1280 |
Interstitial
Section titled “Interstitial”| Value | Name |
|---|---|
| 0 | No |
| 1 | Yes |
| 2 | Both |
Native Asset Type
Section titled “Native Asset Type”| Value | Name |
|---|---|
| 0 | Title |
| 1 | Image |
| 2 | Video |
| 3 | Data |
Native Layout ID
Section titled “Native Layout ID”| Value | Name |
|---|---|
| -1 | Unspecified (Any) |
| 1 | Content Wall |
| 2 | App Wall |
| 3 | News Feed |
| 4 | Chat List |
| 5 | Carousel |
| 6 | Content Stream |
| 7 | Grid adjoining the content |
Native Unit ID
Section titled “Native Unit ID”| Value | Name |
|---|---|
| -1 | Unspecified (Any) |
| 1 | Paid Search Units |
| 2 | Recommendation Widgets |
| 3 | Promoted Listings |
| 4 | In-Ad (IAB Standard) with Native Element Units |
| 5 | Custom/Can’t Be Contained |
Native Context Type ID
Section titled “Native Context Type ID”| Value | Name |
|---|---|
| -1 | Unspecified (Any) |
| 1 | Content |
| 2 | Social |
| 3 | Product |
Native Context Sub Type ID
Section titled “Native Context Sub Type ID”| Value | Name |
|---|---|
| -1 | Unspecified (Any) |
| 10 | General or mixed content. |
| 11 | Primarily article content (which of course could include images, etc as part of the article) |
| 12 | Primarily video content |
| 13 | Primarily audio content |
| 14 | Primarily image content |
| 15 | User-generated content - forums, comments, etc. |
| 20 | General social content such as a general social network |
| 21 | Primarily email content |
| 22 | Primarily chat/IM content |
| 30 | Content focused on selling products, whether digital or physical |
| 31 | Application store/marketplace |
| 32 | Product reviews site primarily (which may sell product secondarily) |
Native Placement Type ID
Section titled “Native Placement Type ID”| Value | Name |
|---|---|
| -1 | Unspecified (Any) |
| 1 | In the feed of content - for example as an item inside the organic feed/grid/listing/carousel |
| 2 | In the atomic unit of the content - IE in the article page or single image page |
| 3 | Outside the core content - for example in the ads section on the right rail, as a banner - style placement near the content, etc. |
| 4 | Recommendation widget, most commonly presented below the article content |
Native Image Asset Type
Section titled “Native Image Asset Type”| Value | Name |
|---|---|
| -1 | Unspecified |
| 1 | Icon |
| 2 | Logo |
| 3 | Main |
Native Data Asset Type
Section titled “Native Data Asset Type”| Value | Name | Description | Format |
|---|---|---|---|
| -1 | Unspecified | ||
| 1 | Sponsored | Sponsored By message where response should contain the brand name of the sponsor. - Required. Max 25 or longer | Text |
| 2 | Desc | Descriptive text associated with the product or service being advertised. - Recommended. Max 140 or longer | Text |
| 3 | Rating | Rating of the product being offered to the user. For example an app’s rating in an app store from 0-5. | Number (0-5) |
| 4 | Likes | Number of social ratings or “likes” of the product being offered to the user. | Number |
| 5 | Downloads | Number downloads/installs of this product. | Number |
| 6 | Price | Price for product/app/in-app purchase. Value should include currency symbol in localised format. | Number with Currency (ie. $2) |
| 7 | Sale price | Sale price that can be used together with price to indicate a discounted price compared to a regular price. Value should include currency symbol in localised format. | Number with Currency (ie. $2) |
| 8 | Phone | Phone number. | Text |
| 9 | Address | Address. | Text |
| 10 | Desc 2 | Additional descriptive text associated with the product or service being advertised. | Text |
| 11 | Display URL | Display URL for the text ad. | Text |
| 12 | CTA Text | CTA description - descriptive text describing a ‘call to action’ button for the destination URL. - Max 15 or longer. | Text |